What our services cost
Published ranges so you can tell whether we are in your bracket before spending time on a call.
These are the ranges most engagements fall into, published so you can judge whether we are in your bracket before spending time on a call. Every quote is against a written scope, and the proposal always states what is excluded.
| Service | How it is priced | Typical range |
|---|---|---|
| Software Development | Fixed price against scope, or monthly team allocation | Discovery from $1,200. First release typically $8,000–$45,000. Priced from the process, not the feature list. Where scope is genuinely undefined we quote a paid discovery stage first rather than guessing. |
| Web Design & Development | Fixed price | Brochure site $1,500–$5,000. Larger site $5,000–$15,000. Store $8,000–$40,000. Driven by bespoke design, integrations and how many distinct page types are needed — not by page count. |
| Social Media | Monthly retainer | From $450/month for two platforms, content and community management. Ad spend is separate and paid directly to the platform from an account you own. |
| Data Entry & Back Office | Fixed price per batch, or monthly hours | From $6/hour equivalent on ongoing allocations. Batch work quoted after a pilot. Always starts with a small paid pilot so both sides know the real rate and error profile before volume. |
| Digital Marketing | Monthly retainer | From $600/month management, excluding media spend. Fee is separate from ad budget. Reporting is on cost per lead or sale, not impressions. |
| PR & Reputation | Monthly retainer, three-month minimum | From $700/month. Editorial coverage cannot be guaranteed by anyone. We commit to the outreach work and report exactly what was placed. |
| Search Engine Optimisation | Monthly retainer, six-month minimum realistic horizon | Small business $500–$1,500/month. Competitive markets $1,500–$4,000/month. Below about $500/month there is not enough time in the budget to do technical, content and outreach work — you get one of them. |
| Graphic Design & Video Editing | Per project, or monthly design allocation | Brand identity from $900. Ongoing design from $400/month. Source files and full rights transfer to you on completion. |
| Business Development | Fixed fee for analysis, then monthly retainer | Analysis and plan from $2,500. Ongoing delivery from $1,200/month. The analysis stage stands alone — you are not obliged to continue into delivery. |
Ranges are indicative and quoted in US dollars; we also invoice in GBP, EUR, CAD and AUD. Every engagement is quoted individually against a written scope.
How we price
Six things that are true of every quote we issue
- ✓No charge for the first conversationThe initial call is free and is about establishing whether we can help. If we are not the right fit, we say so.
- ✓Written scope before any work startsEvery proposal states what is included and, explicitly, what is not. You never receive an invoice for work you did not agree.
- ✓Ad spend and licences are always separateThird-party costs are identified separately and paid to the provider from accounts you own.
- ✓Changes are priced and approved firstScope changes are quoted and agreed in writing before we act on them.
- ✓You own everythingCode, design files, content, accounts and data transfer to you on settlement.
- ✓One month notice on rolling retainersAfter the initial period, retained services run month to month. We would rather earn the renewal.
Related reading
Guides on cost
Want a number for your actual project?
Tell us what you need and we will send a written quote with the scope and the exclusions spelled out. No charge, no obligation.